CONTAINER SPECIFICATIONS

Internal Dimensions (mm) Door Opening (mm)
length height width height width
20' General Purpose 5900 2395 2350 2292 2340
40' General Purpose 12032 2395 2350 2292 2340
40' High Cube 12032 2700 2350 2597 2340
45' High Cube 13556 2700 2350 2597 2340
20' Open Top Container 5900 2348 2350 2261 2286
40' Open Top Container 12032 2300 2350 2261 2286
20' Flat Rack Container 5900 2170 2350 - -
40' Flat Rack Container 11650 1950 2350 - -
40' High Cube Flat Rack 11650 2245 2350 - -

Container
Specifications

icon

We use a lot of different sized Containers here at Master Consol Line. Please use our Container Specification table to see the size of the different containers so that you can choose the right one for you.

Container Specifications

- length height width height width
20' General Purpose 5900 2395 2350 2292 2340
40' General Purpose 12032 2395 2350 2292 2340
40' High Cube 12032 2700 2350 2597 2340
45' High Cube 13556 2700 2350 2597 2340
20' Open Top Container 5900 2348 2350 2261 2286
40' Open Top Container 12032 2300 2350 2261 2286
20' Flat Rack Container 5900 2170 2350 - -
40' Flat Rack Container 11650 1950 2350 - -
40' High Cube Flat Rack 11650 2245 2350 - -
Background